RESULTS

Race No. 001 - Riverside International Raceway - 07/15/10
Bosch Spark Plugs 200
Clear, 95 °F, West 12 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status
1 10 Julie Conquest Girl Power Racing 123.298 25 17 60 Running
2 97 Jensen White HSR Developement -3.16 25 0 28 Running
3 70 Greg Sikorski Winners Developement -5.22 25 5 31 Running
4 44 Mark Freeman Canuck Motorsports -6.24 25 3 29 Running
5 24 Petre Wolechek Canuck Developement -6.79 25 0 21 Running
6 66 Martan Germaine Storm Developement -7.23 25 0 20 Running
7 02 Marcis Henry Canuck Developement -9.31 25 0 20 Running
8 7 Martin Treynor Winners Developement -10.03 25 0 18 Running
9 40 Wayne Gardebier Double Trouble Racing -13.59 25 0 17 Running
10 20 Casey Stoner Double Trouble Racing -13.69 25 0 16 Running
11 35 Bill Harrison Highbank Spirit Racing -13.89 25 0 15 Running
12 14 Jake Gunner Highbank Spirit Racing -14.00 25 0 14 Running
13 80 Michel Stiles Winners Edge Racing -14.75 25 0 13 Running
14 33 Jonas Peatree Storm Motorsports -15.02 25 0 12 Running
15 07 Mark Troon Peanuts Motorway Racing -15.10 25 0 11 Running
16 8 Stacey Billings Winners Edge Racing -16.97 25 0 10 Running
17 22 Zack Hanson Canuck Motorsports -19.34 25 0 9 Running
18 69 Debbie Thomas Peanuts Motorway Racing -19.43 25 0 8 Running
19 2 Andy Storm Storm Motorsports -21.18 25 0 7 Running
20 6 Simone Troon Girl Power Racing -26.68 25 0 6 Running
21 4 Dillon Alexander Storm Developement -2L 23 0 5 Running
22 98 Ken Barbour Jr. HSR Developement -15L 10 0 8 Accident
23 T Player 0 0 3 Prov.
Caution Flags/Laps 0/0 Lead Changes/Leaders 7/3
Scoring provided by Score4.


Race Awards
Pole Julie Conquest, 135.803 mph (71.309 s.)
Front Runner Julie Conquest, 17 laps Lead
Meet the Challenge Wayne Gardebier, 11 places improved
Headache Jake Gunner, 7 places dropped
Diehard Racer Dillon Alexander


Qualify
Clear, 96 °F, West 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Julie Conquest 135.803 0/0 71.309 0/0
2 97 Jensen White 135.607 0.196/0.196 71.412 0.103/0.103
3 02 Marcis Henry 135.585 0.218/0.022 71.424 0.115/0.012
4 44 Mark Freeman 135.569 0.234/0.016 71.432 0.123/0.008
5 14 Jake Gunner 135.496 0.307/0.073 71.471 0.162/0.039
6 70 Greg Sikorski 135.486 0.317/0.010 71.476 0.167/0.005
7 80 Michel Stiles 135.431 0.372/0.055 71.505 0.196/0.029
8 66 Martan Germaine 135.263 0.540/0.168 71.594 0.285/0.089
9 7 Martin Treynor 135.259 0.544/0.004 71.596 0.287/0.002
10 20 Casey Stoner 135.259 0.544/0.000 71.596 0.287/0.000
11 07 Mark Troon 135.210 0.593/0.049 71.622 0.313/0.026
12 33 Jonas Peatree 135.080 0.723/0.130 71.691 0.382/0.069
13 24 Petre Wolechek 135.050 0.753/0.030 71.707 0.398/0.016
14 8 Stacey Billings 135.004 0.799/0.046 71.731 0.422/0.024
15 6 Simone Troon 134.961 0.842/0.043 71.754 0.445/0.023
16 22 Zack Hanson 134.952 0.851/0.009 71.759 0.450/0.005
17 35 Bill Harrison 134.862 0.941/0.090 71.807 0.498/0.048
18 69 Debbie Thomas 134.845 0.958/0.017 71.816 0.507/0.009
19 4 Dillon Alexander 134.813 0.990/0.032 71.833 0.524/0.017
20 40 Wayne Gardebier 134.612 1.191/0.201 71.940 0.631/0.107
21 98 Ken Barbour Jr. 134.592 1.211/0.020 71.951 0.642/0.011
22 2 Andy Storm 133.970 1.833/0.622 72.285 0.976/0.334
23 T Player Prov.


Team Points
1 Girl Power Racing 15
2 Winners Developement 13
3 HSR Developement 12
4 Canuck Developement 10
5 Canuck Motorsports 8
6 Storm Developement 5
7 Double Trouble Racing 3


Point Adjustments
Driver Pts. Observations
10 Julie Conquest 26 Win 10, Pole 6, Most Laps 5, Lead Lap 5
70 Greg Sikorski 5 Lead Lap 5
44 Mark Freeman 5 Lead Lap 5
98 Ken Barbour Jr. 4 Pity 4